| Select | Shape | Carat | Color | Clarity | Price | Sale Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pear | 1.18 | D | VVS2 | IGI | $ | $ | GA234074 |
|
||||||||||
|
|
||||||||||||||||||
| Pear | 1.18 | D | VVS2 | IGI | $ | $ | GA234062 |
|
||||||||||
|
|
||||||||||||||||||
| Pear | 1.18 | D | VVS2 | IGI | $ | $ | GA233877 |
|
||||||||||
|
|
||||||||||||||||||
| Pear | 1.18 | D | VVS2 | IGI | $ | $ | GA233130 |
|
||||||||||
|
|
||||||||||||||||||
| Marquise | 1.18 | D | VS1 | IGI | $ | $ | GA237046 |
|
||||||||||
|
|
||||||||||||||||||
| Marquise | 1.18 | D | VVS2 | IGI | $ | $ | GA236577 |
|
||||||||||
|
|
||||||||||||||||||
| Princess | 1.18 | E | VVS2 | IGI | $ | $ | GA235153 |
|
||||||||||
|
|
||||||||||||||||||
| Marquise | 1.18 | D | VVS2 | IGI | $ | $ | GA234726 |
|
||||||||||
|
|
||||||||||||||||||
| Marquise | 1.18 | D | VVS2 | IGI | $ | $ | GA234640 |
|
||||||||||
|
|
||||||||||||||||||
| Princess | 1.18 | D | VVS2 | IGI | $ | $ | GA234448 |
|
||||||||||
|
|
||||||||||||||||||
| Marquise | 1.18 | D | VS2 | IGI | $ | $ | GA234473 |
|
||||||||||
|
|
||||||||||||||||||
| Marquise | 1.18 | E | VVS2 | IGI | $ | $ | GA234079 |
|
||||||||||
|
|
||||||||||||||||||
