| Select | Shape | Carat | Color | Clarity | Price | Sale Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquise | 1.02 | D | VS1 | VG | GCAL | $ | $ | LQ177120 |
|
|||||||||
|
|
||||||||||||||||||
| Pear | 1.03 | E | VS2 | VG | GCAL | $ | $ | LQ177123 |
|
|||||||||
|
|
||||||||||||||||||
| Pear | 1.06 | E | VS1 | VG | GCAL | $ | $ | LQ177124 |
|
|||||||||
|
|
||||||||||||||||||
| Pear | 1.06 | D | VVS2 | VG | GCAL | $ | $ | LQ177125 |
|
|||||||||
|
|
||||||||||||||||||
| Princess | 2.34 | E | VS1 | I | GCAL | $ | $ | LQ177135 |
|
|||||||||
|
|
||||||||||||||||||
| Pear | 1.02 | D | VS1 | EX | GCAL | $ | $ | LQ177142 |
|
|||||||||
|
|
||||||||||||||||||
| Cushion | 4.50 | E | VVS2 | IGI | $ | $ | LU172525 |
|
||||||||||
|
|
||||||||||||||||||
| Round | 2.85 | D | VS1 | I | IGI | $ | $ | LU172570 |
|
|||||||||
|
|
||||||||||||||||||
| Oval | 3.92 | E | VVS2 | IGI | $ | $ | LU172519 |
|
||||||||||
|
|
||||||||||||||||||
| Round | 3.71 | E | VVS2 | I | IGI | $ | $ | LU172561 |
|
|||||||||
|
|
||||||||||||||||||
| Round | 3.78 | E | VS1 | I | IGI | $ | $ | LU172572 |
|
|||||||||
|
|
||||||||||||||||||
| Marquise | 1.87 | E | VVS2 | IGI | $ | $ | LQ175810 |
|
||||||||||
|
|
||||||||||||||||||
